Northampton Swimming Club


NSC Summer Festival 2008 at Ken Marriot Centre, Rugby (25m)

Web page created by CORGI on 13/07/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 15

Age group H from 16 to 999


Event: 1. 200m Freestyle, Female, All Ages, HDW, 12/07/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 WOOLISCROFT Anya (1999) (A) 02:49.12 338 (360) Northampton Swimming Club
2 WILLETT Joy (1998) (A) 03:10.81 219 (233) Enderby SC
3 BILSON Eleanor (1998) (A) 03:14.02 205 (218) Northampton Swimming Club
4 BURGESS Courtney (1999) (A) 03:31.25 145 (154) Northampton Swimming Club
5 SMITH Abigail (1999) (A) 03:32.08 143 (152) Northampton Swimming Club
6 CHARLESWORTH Lily (1999) (A) 03:35.81 132 (141) St Felix School SC (Southwold)
7 ROBERTSON Isla (1998) (A) 04:20.06 54 (58) Northampton Swimming Club

Event: 1. 200m Freestyle, Female, All Ages, HDW, 12/07/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 WILKES Georgie (1997) (B) 02:29.07 505 (505) Northampton Swimming Club
2 WARD Kerensa (1997) (B) 02:29.18 504 (504) Northampton Swimming Club
3 TAILOR Laura (1997) (B) 02:40.99 398 (398) City of Leicester SC
4 DAVIS Carey (1997) (B) 02:42.37 387 (387) Daventry Dolphins
5 ODELL Merryn (1998) (B) 02:42.74 384 (384) Northampton Swimming Club
6 GREEN Maisie (1998) (B) 02:42.94 383 (383) Kettering SC
7 FORD Hannah (1997) (B) 02:44.50 371 (371) Grantham SC
8 JOHNSON Nicole (1997) (B) 02:46.70 355 (355) Northampton Swimming Club
9 SHEEHAN Rhianna (1998) (B) 02:47.03 353 (353) City of Derby Swimming Club
10 WARD Sophie (1998) (B) 02:47.89 347 (347) Romford Town SC
11 SHEPHERD Victoria (1997) (B) 02:54.60 303 (303) Borough of Stockton Swim Schem
12 SPINK Frances (1998) (B) 03:00.05 272 (272) City of Derby Swimming Club
13 BUCKLEY Kate (1997) (B) 03:01.24 265 (265) Kettering SC
14 HASSELL Ashleigh (1998) (B) 03:05.42 244 (244) Enderby SC
15 IACOVIDES Sophie (1997) (B) 03:05.50 243 (243) Daventry Dolphins
16 PARSONS Lucy (1998) (B) 03:07.00 236 (236) Long Eaton SC
17 BOND Emma (1997) (B) 03:10.23 221 (221) Daventry Dolphins
18 JONES Sarah (1998) (B) 03:16.42 196 (196) Enderby SC
19 NIXON Chloe (1998) (B) 03:19.52 184 (184) St Felix School SC (Southwold)
20 LLOYD Charlotte (1998) (B) 03:19.88 182 (182) City of Peterborough SC
21 TIMBS Chantelle (1998) (B) 03:37.92 127 (127) Northampton SC
-- LEADER Millie (1997) (B) DNS -- Lutterworth & District SC
-- RIDGWAY Chantelle (1998) (B) DNS -- Long Eaton SC

Event: 1. 200m Freestyle, Female, All Ages, HDW, 12/07/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BURNHAM Sophie (1997) (C) 02:29.40 502 (514) Northampton Swimming Club
2 ASTON Emma (1996) (C) 02:30.46 491 (502) Romford Town SC
3 RUMSEY Katie (1997) (C) 02:30.69 489 (500) St Felix School SC (Southwold)
4 BLACK Tyler-Anne (1997) (C) 02:32.07 476 (487) Long Eaton SC
5 CHRISTMAS Victoria (1997) (C) 02:32.83 469 (480) Romford Town SC
6 MABBUTT Saffron (1996) (C) 02:33.10 466 (477) Northampton Swimming Club
7 SHORE Lorna (1997) (C) 02:33.49 462 (473) Northampton Swimming Club
8 GARLICK Zoey (1996) (C) 02:35.04 448 (458) Northampton Swimming Club
9 HUNT Alice (1996) (C) 02:37.34 428 (438) Northampton SC
10 WEBBER Rosie (1996) (C) 02:37.95 423 (433) Romford Town SC
11 OSMANI Sophie (1996) (C) 02:38.39 419 (429) Northampton Swimming Club
12 HINDLE Laura (1997) (C) 02:39.63 409 (418) City of Derby Swimming Club
13 WEST Philippa (1996) (C) 02:39.88 407 (416) South Lincs Competitive SC
14 SCATTERGOOD Chloe (1997) (C) 02:40.33 403 (412) City of Derby Swimming Club
15 BEEVOR Jennifer (1997) (C) 02:40.68 400 (409) St Felix School SC (Southwold)
16 BROWN Amelia (1996) (C) 02:44.78 369 (378) Northampton SC
17 TURNER Emma (1996) (C) 02:49.59 335 (343) Kettering SC
18 WILLIS Casey (1997) (C) 02:49.93 333 (341) St Felix School SC (Southwold)
19 BRADBURY Grace (1997) (C) 02:53.68 309 (316) Northampton Swimming Club
20 KAUR Sandeep (1997) (C) 02:56.19 293 (300) Enderby SC
21 JONES Catherine (1996) (C) 03:00.87 267 (273) Enderby SC
22 LOOMES Aimee (1996) (C) 03:03.05 256 (262) Enderby SC
23 LATHAM Brogan (1996) (C) 03:04.51 248 (254) Long Eaton SC
24 LLOYD Philippa (1996) (C) 03:04.72 247 (253) City of Peterborough SC
25 PARKER Josephine (1997) (C) 03:17.84 190 (194) Long Eaton SC

Event: 1. 200m Freestyle, Female, All Ages, HDW, 12/07/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 FINN Tamzin (1995) (D) 02:20.93 595 (612) Nuneaton & Bedworth SC
2 CHARLSWORTH Louise (1995) (D) 02:23.14 569 (585) St Felix School SC (Southwold)
3 SMITH Louise (1995) (D) 02:25.73 540 (556) Northampton Swimming Club
4 DENTON Sophie (1995) (D) 02:26.18 535 (550) Northampton Swimming Club
5 PLUMB Charlotte (1996) (D) 02:26.95 527 (542) Borough of Stockton Swim Schem
6 WEBSTER Tasha (1995) (D) 02:30.31 493 (507) Ledbury & District SC
7 PROUD Helen (1995) (D) 02:30.42 492 (506) Northampton Swimming Club
8 ATTWOOD Lorna (1996) (D) 02:31.58 480 (494) Kettering SC
9 HALES Soul (1996) (D) 02:33.11 466 (479) Northampton Swimming Club
10 LOCKWOOD Susannah (1995) (D) 02:33.31 464 (477) Kettering SC
11 RUFF Shannon (1996) (D) 02:33.78 460 (473) City of Peterborough SC
12 MILLINGTON Saffron (1995) (D) 02:36.08 439 (452) City of Derby Swimming Club
13 WHALLEY Florence (1996) (D) 02:38.82 416 (428) Kettering SC
14 THOMPSON Sophie (1996) (D) 02:39.20 412 (424) Romford Town SC
15 FOX Eleanor (1995) (D) 02:39.35 411 (423) Northampton Swimming Club
16 WAUGH Amy (1996) (D) 02:41.18 396 (407) Grantham SC
17 BROWN Alex (1996) (D) 02:43.56 378 (389) Long Eaton SC
18 ALLCOCK Georgina (1996) (D) 02:46.69 355 (365) Long Eaton SC
19 ISLAM Shara (1995) (D) 02:47.92 346 (356) Romford Town SC
20 NICHOLLS Sophie (1996) (D) 02:48.29 344 (354) Grantham SC
21 INGLEBY Rebecca (1996) (D) 02:52.56 316 (325) Northampton SC
22 STOKES Gemma (1996) (D) 03:15.90 198 (204) City of Peterborough SC

Event: 1. 200m Freestyle, Female, All Ages, HDW, 12/07/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIS Harriette (1995) (E) 02:18.35 626 (636) Romford Town SC
2 WILLETT Fay (1994) (E) 02:18.74 621 (631) City of Leicester SC
3 HARRISON Charlotte (1995) (E) 02:20.77 597 (606) City of Peterborough SC
4 DENTON Francesca (1994) (E) 02:23.96 560 (569) Northampton Swimming Club
5 TURNER Sabine (1994) (E) 02:24.65 552 (561) Northampton SC
6 MINTER Jodie (1995) (E) 02:25.21 546 (555) Long Eaton SC
7 POLLOCK Chloe (1995) (E) 02:25.94 538 (547) City of Leicester SC
8 WHYTE Jessica (1995) (E) 02:26.55 531 (539) South Lincs Competitive SC
9 BURGESS Nicola (1994) (E) 02:27.98 516 (524) Northampton Swimming Club
10 PRESTON Hollie (1995) (E) 02:28.82 508 (516) City of Derby Swimming Club
11 FORD Katherine (1995) (E) 02:29.25 503 (511) Grantham SC
12 PARSLOW Lauren (1995) (E) 02:30.32 493 (501) Northampton SC
13 CULPIN Aimee (1995) (E) 02:30.88 487 (495) Grantham SC
14 STRICKLAND Chelsea (1994) (E) 02:33.24 465 (472) Grantham SC
15 MITCHELL Clare (1995) (E) 02:52.22 318 (323) City of Peterborough SC

Event: 1. 200m Freestyle, Female, All Ages, HDW, 12/07/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 HICKS Amelia-Jane (1994) (F) 02:14.58 675 Northampton Swimming Club
2 CAMPBELL Jessica (1994) (F) 02:19.09 617 Borough of Stockton Swim Schem
3 ASTON Sian (1993) (F) 02:20.22 603 Romford Town SC
4 BENSON Kirsty (1994) (F) 02:20.69 598 Borough of Stockton Swim Schem
5 WILLIAMSON Katherine (1993) (F) 02:23.54 564 Long Eaton SC
6 SPINK Josie (1993) (F) 02:28.76 508 City of Derby Swimming Club
7 MARTIN Madeleine (1994) (F) 02:29.59 500 Northampton Swimming Club
8 EARTH Sammie (1993) (F) 02:30.80 488 South Lincs Competitive SC
9 ELT Daisy (1993) (F) 02:40.63 401 Ledbury & District SC

Event: 1. 200m Freestyle, Female, All Ages, HDW, 12/07/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 BALL Robyn (1992) (G) 02:11.55 718 St Felix School SC (Southwold)
2 WHITE Rebecca (1993) (G) 02:16.30 653 St Felix School SC (Southwold)
3 JOHNSON Ellis (1993) (G) 02:17.61 636 Northampton Swimming Club
4 FURNELL Lizzie (1993) (G) 02:23.61 564 Northampton Swimming Club
5 SHEPHERD Emma (1993) (G) 02:27.90 517 Borough of Stockton Swim Schem
6 SCUTT Clio (1993) (G) 02:43.60 378 City of Peterborough SC

Event: 1. 200m Freestyle, Female, All Ages, HDW, 12/07/2008 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 LANGFORD Hannah (1992) (H) 02:19.86 608 Northampton Swimming Club
2 PARKER Jasmine (1992) (H) 02:22.69 574 Kettering SC

Event: 2. 200m Freestyle, Male, All Ages, HDW, 12/07/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 CASEY Piers (1998) (A) 03:02.65 170 (170) City of Peterborough SC
2 ELKINGTON Adam (1998) (A) 03:04.74 162 (162) Northampton Swimming Club
3 LEATHERLAND Dominic (1998) (A) 03:10.99 141 (141) Northampton Swimming Club
4 THICKPENNY Lewis (1998) (A) 03:11.45 140 (140) Enderby SC
5 COLES Oliver (1998) (A) 03:12.93 135 (135) Romford Town SC
6 WHALLEY Dominic (1998) (A) 03:18.51 119 (119) Kettering SC
7 COATES Jai (1999) (A) 03:40.56 73 (73) Northampton Swimming Club

Event: 2. 200m Freestyle, Male, All Ages, HDW, 12/07/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 GARBUTT Jamie (1997) (B) 02:29.14 359 (373) Borough of Stockton Swim Schem
2 ELLIOTT Samuel (1997) (B) 02:31.10 344 (357) City of Leicester SC
3 THOMPSON Sam (1998) (B) 02:34.12 321 (334) Northampton Swimming Club
4 BARNFIELD-JONES Harrison (1997) (B) 02:34.28 320 (333) Northampton Swimming Club
5 SHERIDAN Luke (1997) (B) 02:34.30 320 (333) Romford Town SC
6 DIXON Sam (1997) (B) 02:37.50 298 (310) Borough of Stockton Swim Schem
7 MITCHELL Tom (1998) (B) 02:38.27 293 (304) City of Peterborough SC
8 POWELL Daniel (1997) (B) 02:38.54 291 (302) City of Peterborough SC
9 ADHEMER William (1997) (B) 02:41.63 272 (283) Northampton Swimming Club
10 HEYWORTH Jake (1997) (B) 02:42.90 264 (274) Northampton Swimming Club
11 HOLLINGTON Samuel (1997) (B) 02:46.09 246 (256) Romford Town SC
12 MASCALI Toby (1998) (B) 02:51.41 218 (227) Romford Town SC
13 BOND Jack (1997) (B) 02:55.03 201 (209) Daventry Dolphins
14 BARNATT Simon (1998) (B) 02:56.82 194 (202) Long Eaton SC
15 MACHIN Kyle (1997) (B) 02:59.59 182 (189) South Lincs Competitive SC
16 NAPIER Ryan (1997) (B) 03:01.19 176 (183) Kettering SC
17 STEPHEN Cameron (1997) (B) 03:04.86 162 (168) Northampton Swimming Club
18 TOOLIS Jonathan (1998) (B) 03:12.90 135 (140) Romford Town SC
19 FOX Nick (1998) (B) 03:31.93 88 (91) Northampton Swimming Club
-- ROBERTS Adam (1997) (B) DSQ -- Kettering SC

Event: 2. 200m Freestyle, Male, All Ages, HDW, 12/07/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SLOWIK Scott (1997) (C) 02:34.26 320 (340) Long Eaton SC
2 CHAPMAN Matthew (1997) (C) 02:36.22 307 (326) Northampton Swimming Club
3 FARRANDS Alexander (1996) (C) 02:37.27 300 (319) St Felix School SC (Southwold)
4 BURCHMORE James (1997) (C) 02:38.71 290 (308) Borough of Stockton Swim Schem
5 FINN Jordan (1997) (C) 02:38.86 289 (307) Nuneaton & Bedworth SC
6 BIRD Alex (1996) (C) 02:42.74 265 (282) Burton Amateur SC
7 APPLEBEE Oliver (1996) (C) 02:43.00 264 (281) Romford Town SC
8 DAVIS Charles (1996) (C) 02:44.21 257 (273) Romford Town SC
9 ALLSOP Samuel (1997) (C) 02:44.40 255 (271) Romford Town SC
10 BILSON Jacob (1997) (C) 02:45.72 248 (264) Northampton Swimming Club
11 HOLDSWORTH Tom (1997) (C) 02:46.00 247 (262) Borough of Stockton Swim Schem
12 ELFAKIR Adel (1996) (C) 02:48.16 235 (250) Northampton Swimming Club
13 DAWKINS Christopher (1996) (C) 02:48.95 231 (245) Northampton Swimming Club
14 HARRISON Daniel (1997) (C) 02:49.31 229 (243) Borough of Stockton Swim Schem
15 OSBORN Daniel (1997) (C) 02:50.03 225 (239) Daventry Dolphins

Event: 2. 200m Freestyle, Male, All Ages, HDW, 12/07/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LATHAM James (1995) (D) 02:19.10 449 (474) City of Derby Swimming Club
2 HEYWORTH Charlie (1995) (D) 02:22.69 415 (438) Northampton Swimming Club
3 ROGERS Joshua (1995) (D) 02:29.06 360 (380) Romford Town SC
4 DENNIS Andrew (1995) (D) 02:30.24 351 (371) Northampton Swimming Club
5 SPICER Jake (1996) (D) 02:31.99 337 (356) City of Leicester SC
6 MARTIN Oliver (1996) (D) 02:36.89 302 (319) Northampton Swimming Club
7 HARDING William (1996) (D) 02:41.37 273 (288) Romford Town SC
8 YARWOOD Ian (1996) (D) 02:43.85 259 (273) Rushden ASC
9 BRITCHFORD Jack (1996) (D) 02:50.65 222 (234) Rushden ASC
10 ELT Will (1995) (D) 02:51.86 216 (228) Ledbury & District SC
11 BUCKINGHAM Sam (1996) (D) 02:51.89 216 (228) Northampton Swimming Club
12 DENT Thomas (1995) (D) 02:56.80 194 (205) Kettering SC
13 INQUIETI Craig (1996) (D) 03:35.70 81 (86) Northampton Swimming Club

Event: 2. 200m Freestyle, Male, All Ages, HDW, 12/07/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HAGGERWOOD Gavin (1995) (E) 02:13.15 513 (539) Borough of Stockton Swim Schem
2 BURR Alfie (1994) (E) 02:14.12 502 (528) Romford Town SC
3 BOVEY Spencer (1994) (E) 02:19.62 444 (467) Northampton Swimming Club
4 SMITH James (1994) (E) 02:21.93 422 (443) Long Eaton SC
5 HOLDSWORTH Chris (1994) (E) 02:22.29 419 (440) Borough of Stockton Swim Schem
6 WARNER Samuel (1994) (E) 02:24.25 401 (421) Grantham SC
7 PAGE Andrew (1995) (E) 02:32.90 330 (347) City of Derby Swimming Club

Event: 2. 200m Freestyle, Male, All Ages, HDW, 12/07/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 THOMPSON Oliver R (1993) (F) 02:08.30 572 (586) Northampton Swimming Club
2 GARLICK Kieran (1993) (F) 02:10.12 549 (563) Northampton Swimming Club
3 SULLIVAN Joshua (1994) (F) 02:11.82 529 (542) Daventry Dolphins
4 ALTOFT Jonathan (1994) (F) 02:16.50 476 (488) City of Derby Swimming Club
5 THORN Oliver (1993) (F) 02:18.86 452 (463) City of Peterborough SC
6 EALES Andrew (1994) (F) 02:21.69 424 (434) Nuneaton & Bedworth SC
7 COLLINS Matthew (1994) (F) 02:27.10 376 (385) Kettering SC
8 ROBINSON Thomas (1994) (F) 02:28.21 367 (376) Kettering SC
9 ROBERTS Steven (1994) (F) 02:50.59 222 (227) Kettering SC
10 POWELL Thomas (1994) (F) 02:59.11 184 (189) City of Peterborough SC

Event: 2. 200m Freestyle, Male, All Ages, HDW, 12/07/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 TOOLIS Thomas (1992) (G) 02:02.99 644 Romford Town SC
2 HARRISON Jake (1992) (G) 02:06.77 592 Romford Town SC
3 MCELROY James (1993) (G) 02:09.48 557 Northampton Swimming Club
4 WEST Ross (1993) (G) 02:09.58 556 South Lincs Competitive SC
5 BINNS Ashley (1993) (G) 02:12.84 517 City of Peterborough SC
6 WARD Andrew (1992) (G) 02:14.01 504 Romford Town SC
7 MASON Jake (1993) (G) 02:16.54 476 Grantham SC
8 DENNIS Shaun (1992) (G) 02:18.49 456 Northampton Swimming Club
9 ELCOCK James (1992) (G) 02:19.49 446 Long Eaton SC
10 CARDWELL George (1992) (G) 02:20.27 438 Northampton Swimming Club
11 HENMAN Sam (1993) (G) 02:25.08 393 Rushden ASC
-- WYATT James (1992) (G) DSQ -- Grantham SC

Event: 2. 200m Freestyle, Male, All Ages, HDW, 12/07/2008 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 WHITE Michael (1992) (H) 02:03.92 631 St Felix School SC (Southwold)
2 PROUD Ricky (1991) (H) 02:04.14 628 Northampton Swimming Club
3 TAYLOR Adam (1991) (H) 02:04.65 620 Kettering SC
4 MCMANUS Jonathan (1990) (H) 02:06.77 592 Northampton Swimming Club
5 HARRISON James (1992) (H) 02:09.03 563 Grantham SC
6 DUNDAS Adam (1992) (H) 02:19.76 443 Long Eaton SC
7 VOKES Darryl (1985) (H) 02:21.75 424 Northampton Swimming Club

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/07/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 WOOLISCROFT Anya (1999) (A) 01:32.99 235 (432) Northampton Swimming Club

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/07/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 WARD Kerensa (1997) (B) 01:23.22 349 (444) Northampton Swimming Club
2 GREEN Maisie (1998) (B) 01:30.13 264 (336) Kettering SC
3 ROBERTS Beatrice (1997) (B) 01:31.64 249 (317) City of Derby Swimming Club
4 TAILOR Laura (1997) (B) 01:32.97 236 (300) City of Leicester SC
5 SHEEHAN Rhianna (1998) (B) 01:41.28 168 (214) City of Derby Swimming Club
6 PARSONS Lucy (1998) (B) 01:44.53 148 (188) Long Eaton SC
7 SULLIVAN Rachel (1998) (B) 01:52.59 107 (136) Daventry Dolphins

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/07/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BURNHAM Sophie (1997) (C) 01:20.60 388 (462) Northampton Swimming Club
2 BLACK Tyler-Anne (1997) (C) 01:26.93 301 (359) Long Eaton SC
3 TURNER Emma (1996) (C) 01:27.32 296 (353) Kettering SC
4 RUMSEY Katie (1997) (C) 01:28.91 278 (331) St Felix School SC (Southwold)
5 WEST Philippa (1996) (C) 01:29.56 270 (322) South Lincs Competitive SC
6 KAY Alison (1997) (C) 01:30.46 261 (311) Lutterworth & District SC
7 LOOMES Aimee (1996) (C) 01:39.30 183 (218) Enderby SC
8 BRADBURY Grace (1997) (C) 01:43.12 156 (186) Northampton Swimming Club
9 JONES Catherine (1996) (C) 01:50.00 118 (141) Enderby SC
10 HINDLE Laura (1997) (C) 01:52.13 109 (130) City of Derby Swimming Club
11 KAUR Sandeep (1997) (C) 01:53.98 101 (120) Enderby SC
12 MINKS Amber (1997) (C) 01:57.12 89 (106) Grantham SC
-- GARLICK Zoey (1996) (C) DSQ -- Northampton Swimming Club
-- MABBUTT Saffron (1996) (C) DSQ -- Northampton Swimming Club

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/07/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 FINN Tamzin (1995) (D) 01:14.34 500 (579) Nuneaton & Bedworth SC
2 CHARLSWORTH Louise (1995) (D) 01:19.69 403 (467) St Felix School SC (Southwold)
3 NICHOLLS Sophie (1996) (D) 01:24.47 332 (384) Grantham SC
4 THOMPSON Sophie (1996) (D) 01:24.81 328 (380) Romford Town SC
5 SMITH Louise (1995) (D) 01:25.22 322 (373) Northampton Swimming Club
6 ATTWOOD Lorna (1996) (D) 01:26.29 309 (358) Kettering SC
7 WAUGH Amy (1996) (D) 01:26.44 307 (356) Grantham SC
8 FOX Eleanor (1995) (D) 01:27.55 293 (339) Northampton Swimming Club
9 RUFF Shannon (1996) (D) 01:33.21 233 (270) City of Peterborough SC

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/07/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 ROBSON Rebecca (1994) (E) 01:15.15 484 (549) Borough of Stockton Swim Schem
2 MINTER Jodie (1995) (E) 01:17.44 441 (500) Long Eaton SC
3 DENTON Francesca (1994) (E) 01:20.21 394 (447) Northampton Swimming Club
4 STRICKLAND Chelsea (1994) (E) 01:21.07 381 (432) Grantham SC
5 COLES Hannah (1995) (E) 01:23.04 352 (399) Romford Town SC
6 CULPIN Aimee (1995) (E) 01:23.31 348 (395) Grantham SC
7 WHYTE Jessica (1995) (E) 01:25.15 323 (366) South Lincs Competitive SC
8 FORD Katherine (1995) (E) 01:27.52 294 (333) Grantham SC
9 STOKES Samantha (1994) (E) 01:29.14 275 (312) City of Peterborough SC
10 BARBER Lauren (1995) (E) 01:33.17 234 (265) City of Derby Swimming Club
11 MITCHELL Clare (1995) (E) 01:37.15 199 (226) City of Peterborough SC
-- POLLOCK Chloe (1995) (E) DSQ -- City of Leicester SC

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/07/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BENSON Kirsty (1994) (F) 01:11.69 556 Borough of Stockton Swim Schem
2 HICKS Amelia-Jane (1994) (F) 01:16.42 460 Northampton Swimming Club
3 MARTIN Madeleine (1994) (F) 01:19.10 412 Northampton Swimming Club
4 CAMPBELL Jessica (1994) (F) 01:20.26 394 Borough of Stockton Swim Schem
5 EARTH Sammie (1993) (F) 01:23.81 341 South Lincs Competitive SC

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/07/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 JOHNSON Ellis (1993) (G) 01:12.77 532 Northampton Swimming Club
2 WHITE Rebecca (1993) (G) 01:12.79 532 St Felix School SC (Southwold)
3 FURNELL Lizzie (1993) (G) 01:15.71 473 Northampton Swimming Club
-- HORROCKS Jane (1993) (G) DSQ -- Borough of Stockton Swim Schem

Event: 3. 100m Butterfly, Female, All Ages, HDW, 12/07/2008 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 COLES Jessica (1992) (H) 01:10.36 587 Romford Town SC
2 REES Nicola (1990) (H) 01:10.45 585 Romford Town SC
3 PARKER Jasmine (1992) (H) 01:16.61 456 Kettering SC
4 BINNS Charlotte (1991) (H) 01:27.33 296 City of Peterborough SC

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/07/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 CASEY Piers (1998) (A) 01:40.53 102 (209) City of Peterborough SC

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/07/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 GARBUTT Jamie (1997) (B) 01:22.08 237 (350) Borough of Stockton Swim Schem
2 ADHEMER William (1997) (B) 01:22.53 232 (343) Northampton Swimming Club
3 THOMPSON Sam (1998) (B) 01:31.11 157 (232) Northampton Swimming Club
4 POWELL Daniel (1997) (B) 01:31.90 151 (223) City of Peterborough SC
5 SHERIDAN Luke (1997) (B) 01:33.30 142 (210) Romford Town SC
6 MASCALI Toby (1998) (B) 01:40.11 104 (154) Romford Town SC
-- MITCHELL Tom (1998) (B) DSQ -- City of Peterborough SC

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/07/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BIRD Alex (1996) (C) 01:29.44 169 (225) Burton Amateur SC
2 BURCHMORE James (1997) (C) 01:29.93 166 (221) Borough of Stockton Swim Schem
-- SAVAGE Charles (1997) (C) DNS -- Rushden ASC

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/07/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 ELLIS George (1996) (D) 01:19.34 269 (348) Romford Town SC
2 MARTIN Oliver (1996) (D) 01:23.58 221 (286) Northampton Swimming Club
3 ANSELL Oliver (1996) (D) 01:25.08 207 (268) Nuneaton & Bedworth SC
4 DENT Thomas (1995) (D) 01:46.98 76 (98) Kettering SC
-- DENNIS Andrew (1995) (D) DSQ -- Northampton Swimming Club

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/07/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BONKEN Matthew (1994) (E) 01:11.44 385 (470) Enderby SC
2 BURR Alfie (1994) (E) 01:12.03 375 (458) Romford Town SC
3 QUITTENTON Thomas (1995) (E) 01:14.98 328 (401) City of Leicester SC
4 WARD Andrew (1994) (E) 01:15.92 314 (384) Rushden ASC
5 AINGE Kyle (1995) (E) 01:21.12 248 (303) City of Peterborough SC
6 WARNER Samuel (1994) (E) 01:26.66 192 (235) Grantham SC

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/07/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 GARLICK Kieran (1993) (F) 01:08.28 445 (517) Northampton Swimming Club
2 PARKER Samuel (1993) (F) 01:09.07 429 (498) Long Eaton SC
3 CLARK Thomas (1994) (F) 01:10.32 406 (471) Romford Town SC
4 DRAKARD Michael (1994) (F) 01:11.76 380 (441) South Lincs Competitive SC
5 SULLIVAN Joshua (1994) (F) 01:16.04 312 (362) Daventry Dolphins
6 KEEN James (1993) (F) 01:16.55 305 (354) Kettering SC
7 THORN Oliver (1993) (F) 01:19.82 263 (305) City of Peterborough SC
8 COLLINS Matthew (1994) (F) 01:19.89 262 (304) Kettering SC

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/07/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 TOOLIS Thomas (1992) (G) 01:05.44 507 Romford Town SC
2 BINNS Ashley (1993) (G) 01:09.16 428 City of Peterborough SC
3 STOKES Thomas (1993) (G) 01:10.04 411 City of Peterborough SC
4 BURTON Samuel (1992) (G) 01:13.67 348 Long Eaton SC
5 WYATT James (1992) (G) 01:15.10 326 Grantham SC

Event: 4. 100m Butterfly, Male, All Ages, HDW, 12/07/2008 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON James (1992) (H) 01:03.41 556 Grantham SC
2 HENLEY Callum (1989) (H) 01:03.53 553 Long Eaton SC
3 SMITH Joel (1989) (H) 01:03.72 548 Kettering SC
4 WHITE Michael (1992) (H) 01:04.50 529 St Felix School SC (Southwold)
5 PHILLIPS Alex (1987) (H) 01:05.22 512 Long Eaton SC
6 PROUD Ricky (1991) (H) 01:07.17 468 Northampton Swimming Club

Event: 5. 50m Backstroke, Female, All Ages, HDW, 12/07/2008 Age Group result (A)

